Official Asia Southeast Full
Official #37
fded3a3980d0
Players
100/100
- Join code
- 886757
- Enter it in the in-game server browser to jump straight to this server.
History
This server over time
Tracked by join code 886757, so it carries over restarts and map changes. Gaps mean we weren't recording, not that the server was down. Times in UTC.
- Uptime
- 2%
- Share of our polls that listed this server
- Peak players
- 100
- 30 days
- First seen
- Nov 12, 2026
- 68 polls recorded
- Maps played
- 2
- 30 days
Players
Average per bucket. The thin line is the highest count seen; grey is the player cap.Show as table
| Time | Players | Capacity |
|---|---|---|
| Thu, Nov 12, 17:00 | 1 | 100 |
| Fri, Nov 13, 03:00 | — | — |
| Fri, Nov 13, 14:00 | — | — |
| Sat, Nov 14, 00:00 | — | — |
| Sat, Nov 14, 11:00 | — | — |
| Sat, Nov 14, 21:00 | — | — |
| Sun, Nov 15, 07:00 | — | — |
| Sun, Nov 15, 18:00 | — | — |
| Mon, Nov 16, 04:00 | — | — |
| Mon, Nov 16, 15:00 | — | — |
| Tue, Nov 17, 01:00 | — | — |
| Tue, Nov 17, 11:00 | — | — |
| Tue, Nov 17, 22:00 | — | — |
| Wed, Nov 18, 08:00 | — | — |
| Wed, Nov 18, 18:00 | — | — |
| Thu, Nov 19, 05:00 | — | — |
| Thu, Nov 19, 15:00 | — | — |
| Fri, Nov 20, 02:00 | — | — |
| Fri, Nov 20, 12:00 | — | — |
| Fri, Nov 20, 22:00 | — | — |
| Sat, Nov 21, 09:00 | — | — |
| Sat, Nov 21, 19:00 | — | — |
| Sun, Nov 22, 06:00 | — | — |
| Sun, Nov 22, 16:00 | 100 | 100 |
Map rotation
- Moscow Nov 12, 17:00
- Ozeti Nov 22, 14:00
- Moscow Nov 22, 15:00
Recent changes
Derived from consecutive polls, newest first.
- Map changed Ozeti → Moscow
- Map changed Moscow → Ozeti
- Map changed DayEarlyClear → DayLateGray
- Came online
- Went offline
- Tracking started Moscow · CL 533689
How to join Official #37
- Launch WARDOGS and open the server browser.
- Enter join code 886757.
- Join. Password-protected servers ask for it on connect.
This page is tied to the current server session and changes when the server restarts, so bookmark the name or join code instead.