WARDOGS player count
This is the number of people actually in WARDOGS matches right now, added up across every server in the in-game browser. It is not the Steam concurrent-user figure, which also counts everyone sitting in the login queue or the menu.
Players over time#
Players, official vs community#
Average over time. The thin line is the highest count seen.Show as table
| Time | Official | Community |
|---|---|---|
| Mon, Oct 19, 16:33 | 132,570 | 28,170 |
| Mon, Oct 19, 17:37 | 143,709 | 30,438 |
| Mon, Oct 19, 18:37 | 157,561 | 31,575 |
| Mon, Oct 19, 19:41 | 161,064 | 32,811 |
| Mon, Oct 19, 20:41 | 147,592 | 30,265 |
| Mon, Oct 19, 21:45 | 125,643 | 24,402 |
| Mon, Oct 19, 22:49 | 114,518 | 18,908 |
| Mon, Oct 19, 23:49 | 115,460 | 16,806 |
| Tue, Oct 20, 00:53 | 121,207 | 15,517 |
| Tue, Oct 20, 01:53 | 121,497 | 15,872 |
| Tue, Oct 20, 02:57 | 110,088 | 15,533 |
| Tue, Oct 20, 04:01 | 90,763 | 14,159 |
| Tue, Oct 20, 05:01 | 75,497 | 12,263 |
| Tue, Oct 20, 06:05 | 63,575 | 11,299 |
| Tue, Oct 20, 07:09 | 56,781 | 11,353 |
| Tue, Oct 20, 08:09 | 56,326 | 11,773 |
| Tue, Oct 20, 09:13 | 58,773 | 12,930 |
| Tue, Oct 20, 10:13 | 62,891 | 14,112 |
| Tue, Oct 20, 11:17 | 71,486 | 15,462 |
| Tue, Oct 20, 12:21 | 84,814 | 18,342 |
| Tue, Oct 20, 13:21 | 98,633 | 20,702 |
| Tue, Oct 20, 14:25 | 109,111 | 23,392 |
| Tue, Oct 20, 15:25 | 113,046 | 25,661 |
| Tue, Oct 20, 16:29 | 116,457 | 26,072 |
Free slots#
Open player slotsShow as table
| Time | Official | Community |
|---|---|---|
| Mon, Oct 19, 16:33 | 12,730 | 112,809 |
| Mon, Oct 19, 17:37 | 10,991 | 111,341 |
| Mon, Oct 19, 18:37 | 14,739 | 110,204 |
| Mon, Oct 19, 19:41 | 17,436 | 109,148 |
| Mon, Oct 19, 20:41 | 21,608 | 111,495 |
| Mon, Oct 19, 21:45 | 16,957 | 117,357 |
| Mon, Oct 19, 22:49 | 15,482 | 123,051 |
| Mon, Oct 19, 23:49 | 14,440 | 125,053 |
| Tue, Oct 20, 00:53 | 12,093 | 126,642 |
| Tue, Oct 20, 01:53 | 13,203 | 126,587 |
| Tue, Oct 20, 02:57 | 16,162 | 127,077 |
| Tue, Oct 20, 04:01 | 14,738 | 127,751 |
| Tue, Oct 20, 05:01 | 10,203 | 129,197 |
| Tue, Oct 20, 06:05 | 9,325 | 130,740 |
| Tue, Oct 20, 07:09 | 7,819 | 130,906 |
| Tue, Oct 20, 08:09 | 7,274 | 130,686 |
| Tue, Oct 20, 09:13 | 6,627 | 128,699 |
| Tue, Oct 20, 10:13 | 6,010 | 126,718 |
| Tue, Oct 20, 11:17 | 7,614 | 125,916 |
| Tue, Oct 20, 12:21 | 8,186 | 122,937 |
| Tue, Oct 20, 13:21 | 8,567 | 120,677 |
| Tue, Oct 20, 14:25 | 9,940 | 118,289 |
| Tue, Oct 20, 15:25 | 10,155 | 117,550 |
| Tue, Oct 20, 16:29 | 11,943 | 116,928 |
Servers online#
Servers in the in-game browserShow as table
| Time | Official | Community |
|---|---|---|
| Mon, Oct 19, 16:33 | 1,453 | 1,440 |
| Mon, Oct 19, 17:37 | 1,547 | 1,449 |
| Mon, Oct 19, 18:37 | 1,723 | 1,449 |
| Mon, Oct 19, 19:41 | 1,785 | 1,450 |
| Mon, Oct 19, 20:41 | 1,692 | 1,448 |
| Mon, Oct 19, 21:45 | 1,426 | 1,448 |
| Mon, Oct 19, 22:49 | 1,300 | 1,450 |
| Mon, Oct 19, 23:49 | 1,299 | 1,449 |
| Tue, Oct 20, 00:53 | 1,333 | 1,452 |
| Tue, Oct 20, 01:53 | 1,347 | 1,455 |
| Tue, Oct 20, 02:57 | 1,263 | 1,457 |
| Tue, Oct 20, 04:01 | 1,055 | 1,449 |
| Tue, Oct 20, 05:01 | 857 | 1,444 |
| Tue, Oct 20, 06:05 | 729 | 1,450 |
| Tue, Oct 20, 07:09 | 646 | 1,453 |
| Tue, Oct 20, 08:09 | 636 | 1,455 |
| Tue, Oct 20, 09:13 | 654 | 1,446 |
| Tue, Oct 20, 10:13 | 689 | 1,438 |
| Tue, Oct 20, 11:17 | 791 | 1,443 |
| Tue, Oct 20, 12:21 | 930 | 1,442 |
| Tue, Oct 20, 13:21 | 1,072 | 1,443 |
| Tue, Oct 20, 14:25 | 1,191 | 1,446 |
| Tue, Oct 20, 15:25 | 1,232 | 1,463 |
| Tue, Oct 20, 16:29 | 1,284 | 1,460 |
Players by zone#
Stacked. Every game zone the collector tracks, shaded by the site region it belongs to.Show as table
| Time | EU West | EU Central | EU East | EU South | NA East | NA North | NA Central | NA West | Oceania | Asia East | Asia Southeast | Asia West | South America |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 19, 16:33 | 26,174 | 48,462 | 18,357 | 7,620 | 12,534 | 1,833 | 8,630 | 8,895 | 1,515 | 11,143 | 10,739 | 1,356 | 3,482 |
| Mon, Oct 19, 17:37 | 30,242 | 57,393 | 20,668 | 8,732 | 14,614 | 2,052 | 10,166 | 9,337 | 841 | 7,410 | 7,094 | 1,475 | 4,123 |
| Mon, Oct 19, 18:37 | 35,486 | 64,822 | 22,770 | 10,043 | 16,429 | 2,264 | 11,689 | 9,446 | 703 | 4,418 | 5,066 | 1,332 | 4,668 |
| Mon, Oct 19, 19:41 | 39,256 | 67,051 | 19,855 | 10,438 | 18,856 | 2,567 | 13,159 | 10,404 | 514 | 3,511 | 1,665 | 1,403 | 5,196 |
| Mon, Oct 19, 20:41 | 36,143 | 57,566 | 14,489 | 8,823 | 21,352 | 2,809 | 15,203 | 11,202 | 589 | 1,285 | 1,652 | 1,022 | 5,725 |
| Mon, Oct 19, 21:45 | 25,450 | 40,336 | 9,457 | 6,458 | 24,867 | 3,161 | 18,117 | 11,793 | 975 | 565 | 1,332 | 434 | 7,100 |
| Mon, Oct 19, 22:49 | 16,729 | 25,139 | 6,230 | 4,235 | 30,295 | 3,911 | 21,915 | 13,417 | 1,408 | 449 | 801 | 31 | 8,866 |
| Mon, Oct 19, 23:49 | 11,020 | 15,520 | 4,053 | 2,781 | 36,901 | 5,127 | 27,542 | 15,563 | 2,207 | 537 | 611 | 9 | 10,395 |
| Tue, Oct 20, 00:53 | 6,999 | 9,225 | 2,659 | 1,927 | 42,986 | 6,217 | 32,974 | 18,041 | 2,807 | 988 | 1,089 | 14 | 10,798 |
| Tue, Oct 20, 01:53 | 4,676 | 6,919 | 2,037 | 1,386 | 43,448 | 6,126 | 35,818 | 21,067 | 3,377 | 877 | 1,292 | 5 | 10,341 |
| Tue, Oct 20, 02:57 | 3,389 | 4,975 | 1,596 | 951 | 35,374 | 4,982 | 34,159 | 24,833 | 3,968 | 1,402 | 1,948 | 12 | 8,036 |
| Tue, Oct 20, 04:01 | 3,000 | 4,003 | 1,744 | 722 | 24,624 | 2,590 | 28,271 | 26,021 | 4,657 | 1,726 | 2,654 | 108 | 4,805 |
| Tue, Oct 20, 05:01 | 2,822 | 3,833 | 2,144 | 746 | 16,367 | 1,563 | 20,605 | 25,197 | 5,533 | 2,750 | 3,336 | 67 | 2,800 |
| Tue, Oct 20, 06:05 | 2,674 | 4,762 | 2,928 | 811 | 10,964 | 992 | 13,752 | 20,961 | 6,731 | 4,275 | 4,288 | 203 | 1,533 |
| Tue, Oct 20, 07:09 | 3,211 | 7,183 | 4,122 | 1,278 | 7,658 | 564 | 8,767 | 16,292 | 7,858 | 5,612 | 4,298 | 359 | 932 |
| Tue, Oct 20, 08:09 | 4,571 | 10,459 | 5,144 | 1,755 | 5,442 | 376 | 6,214 | 12,405 | 9,054 | 7,309 | 4,286 | 569 | 515 |
| Tue, Oct 20, 09:13 | 6,528 | 14,008 | 6,429 | 2,273 | 4,036 | 278 | 4,378 | 9,337 | 10,439 | 8,885 | 4,091 | 700 | 324 |
| Tue, Oct 20, 10:13 | 8,410 | 16,677 | 7,509 | 2,698 | 3,342 | 280 | 3,158 | 8,060 | 11,345 | 10,021 | 4,349 | 795 | 362 |
| Tue, Oct 20, 11:17 | 10,393 | 19,632 | 8,803 | 3,276 | 3,012 | 399 | 2,846 | 8,335 | 10,484 | 12,914 | 5,375 | 907 | 572 |
| Tue, Oct 20, 12:21 | 12,323 | 23,306 | 10,058 | 3,876 | 3,918 | 531 | 3,264 | 9,273 | 8,514 | 17,175 | 8,697 | 1,049 | 1,172 |
| Tue, Oct 20, 13:21 | 14,562 | 27,518 | 11,568 | 4,484 | 5,151 | 890 | 3,992 | 10,309 | 6,139 | 19,575 | 12,133 | 1,208 | 1,806 |
| Tue, Oct 20, 14:25 | 16,739 | 32,279 | 13,084 | 5,095 | 7,514 | 1,161 | 5,004 | 10,049 | 3,967 | 20,174 | 13,795 | 1,277 | 2,366 |
| Tue, Oct 20, 15:25 | 19,478 | 37,352 | 14,698 | 5,741 | 9,354 | 1,371 | 6,511 | 9,425 | 2,427 | 14,662 | 13,740 | 1,283 | 2,667 |
| Tue, Oct 20, 16:29 | 22,745 | 43,682 | 16,811 | 6,632 | 10,876 | 1,568 | 7,514 | 8,340 | 1,221 | 9,337 | 9,366 | 1,293 | 3,144 |
Players by region#
Stacked. Game zones grouped into the site's regions.Show as table
| Time | EU | NA East | NA Central | NA West | OCE | Asia | SA |
|---|---|---|---|---|---|---|---|
| Mon, Oct 19, 16:33 | 100,613 | 14,367 | 8,630 | 8,895 | 1,515 | 23,238 | 3,482 |
| Mon, Oct 19, 17:37 | 117,035 | 16,666 | 10,166 | 9,337 | 841 | 15,979 | 4,123 |
| Mon, Oct 19, 18:37 | 133,121 | 18,693 | 11,689 | 9,446 | 703 | 10,816 | 4,668 |
| Mon, Oct 19, 19:41 | 136,600 | 21,423 | 13,159 | 10,404 | 514 | 6,579 | 5,196 |
| Mon, Oct 19, 20:41 | 117,020 | 24,161 | 15,203 | 11,202 | 589 | 3,959 | 5,725 |
| Mon, Oct 19, 21:45 | 81,701 | 28,028 | 18,117 | 11,793 | 975 | 2,331 | 7,100 |
| Mon, Oct 19, 22:49 | 52,333 | 34,206 | 21,915 | 13,417 | 1,408 | 1,281 | 8,866 |
| Mon, Oct 19, 23:49 | 33,374 | 42,028 | 27,542 | 15,563 | 2,207 | 1,157 | 10,395 |
| Tue, Oct 20, 00:53 | 20,810 | 49,203 | 32,974 | 18,041 | 2,807 | 2,091 | 10,798 |
| Tue, Oct 20, 01:53 | 15,018 | 49,574 | 35,818 | 21,067 | 3,377 | 2,174 | 10,341 |
| Tue, Oct 20, 02:57 | 10,910 | 40,355 | 34,159 | 24,833 | 3,968 | 3,361 | 8,036 |
| Tue, Oct 20, 04:01 | 9,468 | 27,214 | 28,271 | 26,021 | 4,657 | 4,487 | 4,805 |
| Tue, Oct 20, 05:01 | 9,545 | 17,930 | 20,605 | 25,197 | 5,533 | 6,152 | 2,800 |
| Tue, Oct 20, 06:05 | 11,175 | 11,956 | 13,752 | 20,961 | 6,731 | 8,766 | 1,533 |
| Tue, Oct 20, 07:09 | 15,794 | 8,222 | 8,767 | 16,292 | 7,858 | 10,269 | 932 |
| Tue, Oct 20, 08:09 | 21,929 | 5,818 | 6,214 | 12,405 | 9,054 | 12,164 | 515 |
| Tue, Oct 20, 09:13 | 29,237 | 4,314 | 4,378 | 9,337 | 10,439 | 13,675 | 324 |
| Tue, Oct 20, 10:13 | 35,293 | 3,621 | 3,158 | 8,060 | 11,345 | 15,165 | 362 |
| Tue, Oct 20, 11:17 | 42,104 | 3,411 | 2,846 | 8,335 | 10,484 | 19,196 | 572 |
| Tue, Oct 20, 12:21 | 49,563 | 4,449 | 3,264 | 9,273 | 8,514 | 26,921 | 1,172 |
| Tue, Oct 20, 13:21 | 58,132 | 6,041 | 3,992 | 10,309 | 6,139 | 32,916 | 1,806 |
| Tue, Oct 20, 14:25 | 67,197 | 8,674 | 5,004 | 10,049 | 3,967 | 35,246 | 2,366 |
| Tue, Oct 20, 15:25 | 77,268 | 10,725 | 6,511 | 9,425 | 2,427 | 29,684 | 2,667 |
| Tue, Oct 20, 16:29 | 89,870 | 12,444 | 7,514 | 8,340 | 1,221 | 19,996 | 3,144 |
Full official servers#
Official servers that are full. When this climbs, it's hard to get a slot. Community servers shown for comparison.Show as table
| Time | Official | Community |
|---|---|---|
| Mon, Oct 19, 16:33 | 846 | 184 |
| Mon, Oct 19, 17:37 | 944 | 213 |
| Mon, Oct 19, 18:37 | 1,054 | 234 |
| Mon, Oct 19, 19:41 | 608 | 198 |
| Mon, Oct 19, 20:41 | 453 | 160 |
| Mon, Oct 19, 21:45 | 515 | 123 |
| Mon, Oct 19, 22:49 | 665 | 112 |
| Mon, Oct 19, 23:49 | 845 | 110 |
| Tue, Oct 20, 00:53 | 822 | 101 |
| Tue, Oct 20, 01:53 | 616 | 94 |
| Tue, Oct 20, 02:57 | 410 | 88 |
| Tue, Oct 20, 04:01 | 340 | 68 |
| Tue, Oct 20, 05:01 | 295 | 69 |
| Tue, Oct 20, 06:05 | 285 | 63 |
| Tue, Oct 20, 07:09 | 299 | 61 |
| Tue, Oct 20, 08:09 | 298 | 69 |
| Tue, Oct 20, 09:13 | 314 | 77 |
| Tue, Oct 20, 10:13 | 285 | 97 |
| Tue, Oct 20, 11:17 | 440 | 103 |
| Tue, Oct 20, 12:21 | 520 | 127 |
| Tue, Oct 20, 13:21 | 580 | 161 |
| Tue, Oct 20, 14:25 | 513 | 162 |
| Tue, Oct 20, 15:25 | 568 | 167 |
| Tue, Oct 20, 16:29 | 640 | 169 |
Busiest hours#
Busiest: Sun around 19:00
quiet busy
Daily peaks#
Show as table
| Day | Total | Official | Community |
|---|---|---|---|
| 2026-09-21 | 275,475 | 238,651 | 37,429 |
| 2026-09-22 | 259,090 | 222,885 | 36,880 |
| 2026-09-23 | 243,326 | 208,539 | 34,850 |
| 2026-09-24 | 232,937 | 197,987 | 35,119 |
| 2026-09-25 | 250,055 | 212,324 | 38,325 |
| 2026-09-26 | 277,828 | 236,293 | 42,048 |
| 2026-09-27 | 286,674 | 243,847 | 43,641 |
| 2026-09-28 | 223,793 | 189,859 | 34,168 |
| 2026-09-29 | 203,754 | 173,484 | 30,570 |
| 2026-09-30 | 196,984 | 156,664 | 40,548 |
| 2026-10-01 | 183,269 | 147,596 | 36,168 |
| 2026-10-02 | 140,808 | 117,529 | 23,338 |
| 2026-10-03 | 223,569 | 180,554 | 43,252 |
| 2026-10-04 | 226,775 | 183,829 | 42,946 |
| 2026-10-05 | 166,152 | 134,483 | 31,733 |
| 2026-10-06 | 154,482 | 125,636 | 28,849 |
| 2026-10-07 | 144,084 | 117,301 | 26,935 |
| 2026-10-08 | 138,465 | 113,478 | 25,260 |
| 2026-10-09 | 151,724 | 124,179 | 27,700 |
| 2026-10-10 | 167,413 | 137,458 | 30,025 |
| 2026-10-11 | 170,634 | 141,900 | 28,883 |
| 2026-10-12 | 142,135 | 118,286 | 23,907 |
| 2026-10-13 | 116,604 | 96,656 | 20,223 |
| 2026-10-14 | 103,974 | 86,304 | 17,707 |
| 2026-10-15 | 287,205 | 252,105 | 38,436 |
| 2026-10-16 | 260,119 | 222,629 | 37,740 |
| 2026-10-17 | 263,665 | 223,205 | 40,460 |
| 2026-10-18 | 255,579 | 214,853 | 41,383 |
| 2026-10-19 | 194,995 | 162,141 | 32,854 |
| 2026-10-20 | 142,529 | 122,653 | 26,130 |
Servers that filled each day#
- Filled
- Had players, never filled
- Nobody joined
Show as table
| Day | Listed | Had players | Filled | New |
|---|---|---|---|---|
| 2026-09-21 | 1,381 | 1,017 | 544 | 111 |
| 2026-09-22 | 1,391 | 1,008 | 533 | 46 |
| 2026-09-23 | 1,410 | 991 | 509 | 39 |
| 2026-09-24 | 1,452 | 1,331 | 501 | 53 |
| 2026-09-25 | 1,519 | 1,016 | 531 | 76 |
| 2026-09-26 | 1,438 | 1,059 | 549 | 71 |
| 2026-09-27 | 1,506 | 1,097 | 584 | 69 |
| 2026-09-28 | 1,538 | 1,006 | 532 | 50 |
| 2026-09-29 | 1,707 | 1,038 | 487 | 42 |
| 2026-09-30 | 1,866 | 1,170 | 586 | 93 |
| 2026-10-01 | 1,920 | 1,130 | 558 | 77 |
| 2026-10-02 | 1,835 | 678 | 274 | 8 |
| 2026-10-03 | 1,895 | 1,179 | 578 | 68 |
| 2026-10-04 | 1,895 | 1,129 | 555 | 15 |
| 2026-10-05 | 1,897 | 1,002 | 497 | 19 |
| 2026-10-06 | 1,890 | 985 | 463 | 8 |
| 2026-10-07 | 1,797 | 948 | 422 | 10 |
| 2026-10-08 | 1,759 | 902 | 390 | 9 |
| 2026-10-09 | 1,730 | 896 | 402 | 9 |
| 2026-10-10 | 1,713 | 926 | 406 | 3 |
| 2026-10-11 | 1,671 | 931 | 406 | 10 |
| 2026-10-12 | 1,688 | 832 | 360 | 37 |
| 2026-10-13 | 1,633 | 801 | 310 | 20 |
| 2026-10-14 | 1,583 | 744 | 277 | 11 |
| 2026-10-15 | 1,718 | 1,169 | 521 | 77 |
| 2026-10-16 | 1,587 | 998 | 540 | 46 |
| 2026-10-17 | 1,546 | 961 | 553 | 45 |
| 2026-10-18 | 1,544 | 979 | 562 | 40 |
| 2026-10-19 | 1,542 | 922 | 485 | 21 |
| 2026-10-20 | 1,500 | 789 | 378 | 5 |
- Filled
- Had players, never filled
- Nobody joined
Show as table
| Day | Listed | Had players | Filled | New |
|---|---|---|---|---|
| 2026-09-21 | 7,392 | 7,029 | 6,633 | 4,932 |
| 2026-09-22 | 7,050 | 6,704 | 6,357 | 4,860 |
| 2026-09-23 | 6,716 | 6,416 | 6,054 | 4,620 |
| 2026-09-24 | 6,410 | 6,133 | 5,812 | 4,406 |
| 2026-09-25 | 6,907 | 6,599 | 6,015 | 4,967 |
| 2026-09-26 | 6,963 | 6,648 | 6,146 | 4,788 |
| 2026-09-27 | 7,011 | 6,742 | 6,063 | 4,741 |
| 2026-09-28 | 5,901 | 5,631 | 5,230 | 3,806 |
| 2026-09-29 | 5,454 | 5,234 | 4,894 | 3,602 |
| 2026-09-30 | 5,593 | 5,113 | 4,758 | 3,866 |
| 2026-10-01 | 4,813 | 4,526 | 4,190 | 3,217 |
| 2026-10-02 | 2,166 | 2,053 | 1,931 | 889 |
| 2026-10-03 | 5,219 | 4,947 | 4,560 | 4,712 |
| 2026-10-04 | 5,324 | 5,047 | 4,680 | 3,482 |
| 2026-10-05 | 4,641 | 4,293 | 3,983 | 2,969 |
| 2026-10-06 | 4,161 | 3,954 | 3,705 | 2,711 |
| 2026-10-07 | 3,747 | 3,568 | 3,312 | 2,428 |
| 2026-10-08 | 3,576 | 3,360 | 3,122 | 2,326 |
| 2026-10-09 | 3,643 | 3,431 | 3,202 | 2,412 |
| 2026-10-10 | 4,051 | 3,854 | 3,568 | 2,658 |
| 2026-10-11 | 4,111 | 3,912 | 3,608 | 2,689 |
| 2026-10-12 | 3,548 | 3,314 | 3,080 | 2,211 |
| 2026-10-13 | 3,203 | 2,987 | 2,765 | 2,011 |
| 2026-10-14 | 2,879 | 2,714 | 2,516 | 1,854 |
| 2026-10-15 | 5,791 | 5,575 | 5,199 | 4,381 |
| 2026-10-16 | 6,750 | 6,404 | 6,007 | 4,112 |
| 2026-10-17 | 6,661 | 6,319 | 5,863 | 4,102 |
| 2026-10-18 | 6,345 | 6,050 | 5,579 | 3,926 |
| 2026-10-19 | 5,396 | 5,070 | 4,734 | 3,275 |
| 2026-10-20 | 3,550 | 3,384 | 3,164 | 1,904 |
Population by region#
| Zone | Servers | Players | Share |
|---|---|---|---|
| EU Central | 715 | 43,682 | |
| EU West | 475 | 22,745 | |
| EU East | 210 | 16,811 | |
| NA East | 354 | 10,876 | |
| Asia Southeast | 163 | 9,366 | |
| Asia East | 123 | 9,337 | |
| NA West | 202 | 8,340 | |
| NA Central | 278 | 7,514 | |
| EU South | 75 | 6,632 | |
| South America | 63 | 3,144 | |
| NA North | 24 | 1,568 | |
| Asia West | 14 | 1,293 | |
| Oceania | 48 | 1,221 |
Why this differs from Steam Charts
Steam Charts, SteamDB and the trackers built on them report concurrent users: everyone who has the game open. This page counts something narrower and, for most questions, more useful:
- Players in matches: the sum of what every server in the in-game browser reports, official and community, every minute.
- Not counted: the login queue, the main menu, and anyone alt-tabbed on the title screen. On launch night that gap was hundreds of thousands of people.
- Servers online, free slots and population by zone, which Steam does not know at all.
The same data drives the server status page and is free to use through the public API.
Official page: WARDOGS on Steam ↗.
Stats FAQ
How many people play WARDOGS?
The players-now figure adds up the players every server reports to the in-game browser, official and community, refreshed every minute. It counts people on servers, not Steam logins.
Where does the player count come from?
We check the WARDOGS server browser across every region once a minute and add up what each server reports. Steam does not publish concurrent player figures for the game.
Are there per-server player counts?
Yes. The live browser shows players, slots, map and ruleset for every server, and each server has its own page with join code and match start time.
Why is this lower than the Steam player count?
Steam counts everyone with the game running, including the login queue and the menus. This page counts people on servers. The two move together, and the gap between them is roughly how many people are waiting to get in.
What was the WARDOGS launch peak?
The all-time peak tile above is the highest in-match total we have recorded, with the date and the official/community split. Steam’s concurrent-user peak, which includes the queue, was higher; SteamDB publishes that figure.